MACHINES AND SETS
STUMP GRINDER TEETH COMPATIBILITY CHART
STUMP GRINDER BOLTS:
WHEEL SIZE | Bolts |
½" | 1" – ¾" SHORTS |
¾" | 2" MEDIUM |
1’ | 2" – 1/8" LONG |
1 – 1½" | 2" – ¾" XL LONG |
CARLTON:
# | | Right Hand | Left Hand | Straight | Threaded | Countersunk | Bolts |
#2000 | 2 1/8" | 9 | 9 | 2 | 10 | 10 | 20 Long |
#2300 | 2 1/8" | 9 | 9 | 2 | 10 | 10 | 20 Long |
#2500 | 2 1/8" | 9 | 9 | 2 | 10 | 10 | 20 Long |
#2400 | 2 1/8" | 9 | 9 | 2 | 10 | 10 | 20 Long |
#3500 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#3700 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#4100 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#4400 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#5400 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#6500 | | 15 | 15 | 2 | 16 | 16 | 32 Long |
#7200 | 2 3/4" | 24 | 24 | 2 | 24 | 24 | 48 XL Long |
#7500 | 2 3/4" | 24 | 24 | 2 | 24 | 24 | 48 XL Long |
#6800 | 2 3/4" | 24 | 24 | 2 | 24 | 24 | 48 XL Long |
7015 | 2 1/8" | 15 | 15 | 2 | | | Long |
|
VERMEER:
# | Right Hand | Left Hand | Straight | Threaded | Countersunk | Bolts |
#6 | 8 | 8 | 2 | 9 | 9 | 18 Short |
#630 - A | 8 | 8 | 2 | 9 | 9 | 18 Short |
#630 - B | 8 | 8 | 2 | 9 | 9 | 18 Short |
NEW 630 - B | 5 | 5 | 2 | 6 | 6 | 12 Long |
#10 | 14 | 14 | 4 | 16 | 16 | 32 Long |
#665 | 14 | 14 | 4 | 16 | 16 | 32 Long |
#15 | 16 | 16 | 4 | 18 | 18 | 36 Long |
#1560 | 26 | 26 | 4 | 28 | 28 | 56 Long |
#2460 | 26 | 26 | 4 | 28 | 28 | 56 Long |
#186 | 8 | 8 | 2 | 9 | 9 | 18 Short |
#206 | 8 | 8 | 2 | 9 | 9 | 10 Short |
#502 | 14 | 14 | 2 | 15 | 15 | 30 Long |
#505 | 14 | 14 | 2 | 15 | 15 | 30 Long |
#222 | 3 | 3 | 6 | 6 | 6 | 12 Short or Med |
#252 | 6 | 6 | 4 | 8 | 8 | 16 Short |
#672 | 13 | 13 | 2 | 14 | 14 | 28 Long |
RAYCO:
# | Right Hand | Left Hand | Straight | Threaded | Countersunk | Bolts |
#1642 | 10 | 10 | 4 | 12 | 12 | 24 Short |
#665 - A | 16 | 16 | 4 | 18 | 18 | 36 Long |
#1635 | 16 | 16 | 4 | 18 | 18 | 36 S-M-L |
#1620JR | 8 | 8 | 2 | 9 | 9 | 10 Short |
#RG50 | 3 | 3 | 6 | 6 | 6 | 12 Short |
#RG20 | 3 | 3 | 6 | 6 | 6 | 12 Short |
#1670 | 30 | 30 | 4 | 32 | 32 | 64 Long |
#1672 | 30 | 30 | 4 | 32 | 32 | 64 Long |
#RG1675 | 16 | 16 | 4 | 28 | 28 | 56 Long |
#6500 | 15 | 15 | 2 | 16 | 16 | 32 Long |
#1665 | 14 | 14 | 4 | 16 | 16 | 32 S-M-L |
#1620 | 6 | 6 | 6 | | | |
#1626 | 8 | 8 | 2 | 9 | 9 | 18 Short |
PROMARK:
# | Right Hand | Left Hand | Straight | Threaded | Countersunk | Bolts |
Promark | 3 | 3 | 6 | 6 | 6 | 12 Short |
Promark | 2 | 2 | 4 | 8 | 8 | 12 Short |